Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-MJ” Cancel reply
Quick Comparison
Settings | 23-1616-MJ remove | 23-2020-FJ remove | 23-0808-FJ remove | 23-0808-FJ45 remove | 23-2020-FJ45 remove | 23-0808-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-MJ | 23-2020-FJ | 23-0808-FJ | 23-0808-FJ45 | 23-2020-FJ45 | 23-0808-MJ |
Rating | ||||||
Price | $13.20 | $35.40 | $6.62 | $15.89 | $95.30 | $5.13 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Male JIC Stem | #20 Female JIC Swivel Stem | #8 Female JIC Swivel Stem | #8 Female JIC Swivel Stem 45 Degrees | #20 Female JIC Swivel Stem 45 Degrees | #8 Male JIC Stem |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$18.66
JIC Stem
$19.20
JIC Stem
$16.69
JIC Stem
$39.17
JIC Stem
$30.81
JIC Stem
$8.81
JIC Stem
$95.30
JIC Stem
$10.85
Reviews
There are no reviews yet.