Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-FJ90” Cancel reply
Quick Comparison
Settings | 23-1616-FJ90 remove | 23-1212-FJ90 remove | 23-0808-FJ remove | 23-1616-FJ45 remove | 23-1616-FJ remove | 23-1616-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-FJ90 | 23-1212-FJ90 | 23-0808-FJ | 23-1616-FJ45 | 23-1616-FJ | 23-1616-MJ |
Rating | ||||||
Price | $30.81 | $27.99 | $6.62 | $39.17 | $18.56 | $13.20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Female JIC Swivel Stem 90 Degrees | #12 Female JIC Swivel Stem 90 Degrees | #8 Female JIC Swivel Stem | #16 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem | #16 Male JIC Stem |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$6.81
JIC Stem
$35.40
JIC Stem
$19.20
JIC Stem
$3.80
JIC Stem
$95.30
JIC Stem
$27.99
JIC Stem
$13.92
JIC Stem
$15.89
Reviews
There are no reviews yet.