Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-FJ” Cancel reply
Quick Comparison
Settings | 23-1616-FJ remove | 23-2020-FJ90 remove | 23-1212-FJ remove | 23-1010-MJ remove | 23-0404-MJ remove | 23-0808-FJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-FJ | 23-2020-FJ90 | 23-1212-FJ | 23-1010-MJ | 23-0404-MJ | 23-0808-FJ |
Rating | ||||||
Price | $18.56 | $100.96 | $11.94 | $6.81 | $3.80 | $6.62 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Female JIC Swivel Stem | #20 Female JIC Swivel Stem 90 Degrees | #12 Female JIC Swivel Stem | #10 Male JIC Stem | #4 Male JIC Stem | #8 Female JIC Swivel Stem |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$13.34
JIC Stem
$39.17
JIC Stem
$13.92
JIC Stem
$95.30
JIC Stem
$8.44
JIC Stem
$19.20
JIC Stem
$35.40
JIC Stem
$30.08
Reviews
There are no reviews yet.