Fits 3/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1212-MJ” Cancel reply
Quick Comparison
Settings | 23-1212-MJ remove | 23-1212-FJ45 remove | 23-1616-FJ90 remove | 23-2020-MJ remove | 23-1010-MJ remove | 23-1616-FJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1212-MJ | 23-1212-FJ45 | 23-1616-FJ90 | 23-2020-MJ | 23-1010-MJ | 23-1616-FJ |
Rating | ||||||
Price | $8.44 | $30.08 | $30.81 | $32.91 | $6.81 | $18.56 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #12 Male JIC Stem | #12 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem 90 Degrees | #20 Male JIC Stem | #10 Male JIC Stem | #16 Female JIC Swivel Stem |
Content | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$13.92
JIC Stem
$8.81
JIC Stem
$4.80
JIC Stem
$30.08
JIC Stem
$32.91
JIC Stem
$11.94
JIC Stem
$10.85
JIC Stem
$13.20
Reviews
There are no reviews yet.