Fits 5/8″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1010-FJ90” Cancel reply
Quick Comparison
Settings | 23-1010-FJ90 remove | 23-1212-FJ45 remove | 23-1010-FJ45 remove | 23-0404-FJ45 remove | 23-0606-FJ90 remove | 23-1616-FJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1010-FJ90 | 23-1212-FJ45 | 23-1010-FJ45 | 23-0404-FJ45 | 23-0606-FJ90 | 23-1616-FJ |
Rating | ||||||
Price | $19.20 | $30.08 | $18.66 | $13.65 | $13.34 | $18.56 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #10 Female JIC Swivel Stem 90 Degrees | #12 Female JIC Swivel Stem 45 Degrees | #10 Female JIC Swivel Stem 45 Degrees | #4 Female JIC Swivel Stem 45 Degrees | #6 Female JIC Swivel Stem 90 Degrees | #16 Female JIC Swivel Stem |
Content | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$39.17
JIC Stem
$8.81
JIC Stem
$95.30
JIC Stem
$13.20
JIC Stem
$35.40
JIC Stem
$30.08
JIC Stem
$11.94
JIC Stem
$6.81
Reviews
There are no reviews yet.