Fits 1/2″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0808-MJ” Cancel reply
Quick Comparison
Settings | 23-0808-MJ remove | 23-1010-FJ remove | 23-1212-FJ45 remove | 23-2020-MJ remove | 23-0404-FJ90 remove | 23-1010-FJ45 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0808-MJ | 23-1010-FJ | 23-1212-FJ45 | 23-2020-MJ | 23-0404-FJ90 | 23-1010-FJ45 |
Rating | ||||||
Price | $5.13 | $8.81 | $30.08 | $32.91 | $10.85 | $18.66 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #8 Male JIC Stem | #10 Female JIC Swivel Stem | #12 Female JIC Swivel Stem 45 Degrees | #20 Male JIC Stem | #4 Female JIC Swivel Stem 90 Degrees | #10 Female JIC Swivel Stem 45 Degrees |
Content | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$18.66
JIC Stem
$3.35
JIC Stem
$10.85
JIC Stem
$39.17
JIC Stem
$35.40
JIC Stem
$30.08
JIC Stem
$32.91
JIC Stem
$6.81
Reviews
There are no reviews yet.