Fits 1/2″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0808-MJ” Cancel reply
Quick Comparison
Settings | 23-0808-MJ remove | 23-1010-FJ90 remove | 23-1212-FJ45 remove | 23-1616-FJ90 remove | 23-0404-FJ90 remove | 23-1010-FJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0808-MJ | 23-1010-FJ90 | 23-1212-FJ45 | 23-1616-FJ90 | 23-0404-FJ90 | 23-1010-FJ |
Rating | ||||||
Price | $5.13 | $19.20 | $30.08 | $30.81 | $10.85 | $8.81 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #8 Male JIC Stem | #10 Female JIC Swivel Stem 90 Degrees | #12 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem 90 Degrees | #4 Female JIC Swivel Stem 90 Degrees | #10 Female JIC Swivel Stem |
Content | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$30.81
JIC Stem
$4.44
JIC Stem
$13.65
JIC Stem
$11.94
JIC Stem
$18.56
JIC Stem
$4.80
JIC Stem
$95.30
JIC Stem
$8.81
Reviews
There are no reviews yet.