Fits 1/2″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0808-FJ90” Cancel reply
Quick Comparison
Settings | 23-0808-FJ90 remove | 23-1616-FJ remove | 23-1010-FJ90 remove | 23-1010-FJ remove | 23-2020-FJ90 remove | 23-0404-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0808-FJ90 | 23-1616-FJ | 23-1010-FJ90 | 23-1010-FJ | 23-2020-FJ90 | 23-0404-MJ |
Rating | ||||||
Price | $16.69 | $18.56 | $19.20 | $8.81 | $100.96 | $3.80 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #8 Female JIC Swivel Stem 90 Degrees | #16 Female JIC Swivel Stem | #10 Female JIC Swivel Stem 90 Degrees | #10 Female JIC Swivel Stem | #20 Female JIC Swivel Stem 90 Degrees | #4 Male JIC Stem |
Content | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$4.80
JIC Stem
$6.81
JIC Stem
$10.85
JIC Stem
$30.08
JIC Stem
$100.96
JIC Stem
$6.62
JIC Stem
$8.44
JIC Stem
$18.66
Reviews
There are no reviews yet.