Fits 1/2″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0808-FJ45” Cancel reply
Quick Comparison
Settings | 23-0808-FJ45 remove | 23-1010-FJ45 remove | 23-0404-MJ remove | 23-0606-MJ remove | 23-0606-FJ45 remove | 23-1212-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0808-FJ45 | 23-1010-FJ45 | 23-0404-MJ | 23-0606-MJ | 23-0606-FJ45 | 23-1212-FJ90 |
Rating | ||||||
Price | $15.89 | $18.66 | $3.80 | $3.35 | $13.92 | $27.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #8 Female JIC Swivel Stem 45 Degrees | #10 Female JIC Swivel Stem 45 Degrees | #4 Male JIC Stem | #6 Male JIC Stem | #6 Female JIC Swivel Stem 45 Degrees | #12 Female JIC Swivel Stem 90 Degrees |
Content | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$16.69
JIC Stem
$6.81
JIC Stem
$18.66
JIC Stem
$13.92
JIC Stem
$35.40
JIC Stem
$3.35
JIC Stem
$27.99
JIC Stem
$3.80
Reviews
There are no reviews yet.