Fits 3/8″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0606-MJ” Cancel reply
Quick Comparison
Settings | 23-0606-MJ remove | 23-1010-FJ45 remove | 23-0808-FJ remove | 23-1616-FJ remove | 23-1212-MJ remove | 23-0808-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0606-MJ | 23-1010-FJ45 | 23-0808-FJ | 23-1616-FJ | 23-1212-MJ | 23-0808-FJ90 |
Rating | ||||||
Price | $3.35 | $18.66 | $6.62 | $18.56 | $8.44 | $16.69 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #6 Male JIC Stem | #10 Female JIC Swivel Stem 45 Degrees | #8 Female JIC Swivel Stem | #16 Female JIC Swivel Stem | #12 Male JIC Stem | #8 Female JIC Swivel Stem 90 Degrees |
Content | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$13.92
JIC Stem
$11.94
JIC Stem
$10.85
JIC Stem
$6.81
JIC Stem
$19.20
JIC Stem
$13.20
JIC Stem
$16.69
JIC Stem
$30.08
Reviews
There are no reviews yet.