Fits 3/8″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0606-FJ45” Cancel reply
Quick Comparison
Settings | 23-0606-FJ45 remove | 23-1212-FJ remove | 23-1010-FJ45 remove | 23-0404-FJ45 remove | 23-0808-FJ45 remove | 23-1010-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0606-FJ45 | 23-1212-FJ | 23-1010-FJ45 | 23-0404-FJ45 | 23-0808-FJ45 | 23-1010-MJ |
Rating | ||||||
Price | $13.92 | $11.94 | $18.66 | $13.65 | $15.89 | $6.81 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #6 Female JIC Swivel Stem 45 Degrees | #12 Female JIC Swivel Stem | #10 Female JIC Swivel Stem 45 Degrees | #4 Female JIC Swivel Stem 45 Degrees | #8 Female JIC Swivel Stem 45 Degrees | #10 Male JIC Stem |
Content | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$4.80
JIC Stem
$15.89
JIC Stem
$6.81
JIC Stem
$10.85
JIC Stem
$27.99
JIC Stem
$35.40
JIC Stem
$95.30
JIC Stem
$8.44
Reviews
There are no reviews yet.