Fits 1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0404-MJ” Cancel reply
Quick Comparison
Settings | 23-0404-MJ remove | 23-1010-FJ45 remove | 23-1010-FJ90 remove | 23-0404-FJ45 remove | 23-1010-MJ remove | 23-1010-FJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0404-MJ | 23-1010-FJ45 | 23-1010-FJ90 | 23-0404-FJ45 | 23-1010-MJ | 23-1010-FJ |
Rating | ||||||
Price | $3.80 | $18.66 | $19.20 | $13.65 | $6.81 | $8.81 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #4 Male JIC Stem | #10 Female JIC Swivel Stem 45 Degrees | #10 Female JIC Swivel Stem 90 Degrees | #4 Female JIC Swivel Stem 45 Degrees | #10 Male JIC Stem | #10 Female JIC Swivel Stem |
Content | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$10.85
JIC Stem
$8.44
JIC Stem
$5.13
JIC Stem
$39.17
JIC Stem
$13.34
JIC Stem
$15.89
JIC Stem
$95.30
JIC Stem
$19.20
Reviews
There are no reviews yet.