Fits 1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0404-FJ45” Cancel reply
Quick Comparison
Settings | 23-0404-FJ45 remove | 23-0606-MJ remove | 23-1212-MJ remove | 23-1010-MJ remove | 23-0606-FJ45 remove | 23-1616-FJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0404-FJ45 | 23-0606-MJ | 23-1212-MJ | 23-1010-MJ | 23-0606-FJ45 | 23-1616-FJ |
Rating | ||||||
Price | $13.65 | $3.35 | $8.44 | $6.81 | $13.92 | $18.56 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #4 Female JIC Swivel Stem 45 Degrees | #6 Male JIC Stem | #12 Male JIC Stem | #10 Male JIC Stem | #6 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem |
Content | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$30.08
JIC Stem
$8.81
JIC Stem
$95.30
JIC Stem
$18.66
JIC Stem
$5.13
JIC Stem
$19.20
JIC Stem
$100.96
JIC Stem
$18.56
Reviews
There are no reviews yet.