Fits 1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0404-FJ” Cancel reply
Quick Comparison
Settings | 23-0404-FJ remove | 23-1616-FJ remove | 23-1616-MJ remove | 23-0808-FJ45 remove | 23-1212-MJ remove | 23-0606-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0404-FJ | 23-1616-FJ | 23-1616-MJ | 23-0808-FJ45 | 23-1212-MJ | 23-0606-FJ90 |
Rating | ||||||
Price | $4.44 | $18.56 | $13.20 | $15.89 | $8.44 | $13.34 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #4 Female JIC Swivel Stem | #16 Female JIC Swivel Stem | #16 Male JIC Stem | #8 Female JIC Swivel Stem 45 Degrees | #12 Male JIC Stem | #6 Female JIC Swivel Stem 90 Degrees |
Content | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$30.08
JIC Stem
$18.56
JIC Stem
$32.91
JIC Stem
$3.35
JIC Stem
$19.20
JIC Stem
$8.44
JIC Stem
$15.89
JIC Stem
$11.94
Reviews
There are no reviews yet.